ISML Statistics Portal
This page will develop over time with graphics and statistics related to ISML and other moe tournaments.
- Japan Anime Saimoe: 2002 — 2003 — 2004 — 2005 — 2006 — 2007 — 2008 — 2009
- Korea Best Moe: 2006 — 2007 — 2008 — 2009 — 2010 — 2011 — 2012
- Best Girl Contest: 2014 — 2015
- International Saimoe League: 2008 — 2009 — 2010 — 2011 — 2012 — 2013 — 2014 — 2015 — 2016
- Saimoe Yearbook: 2014 — 2015
- Saimoe Database
The Saimoe Yearbook is a compilation by Shmion of an entire year's saimoe data.
It includes more tournaments than are listed above.
It includes more tournaments than are listed above.
ISML 2015 Regular Season - Cumulative Standings
These standings will identify the Top 16 Contestants at the end of the Regular Season.For Period statistics averaged over the 7 rounds, visit each Period's main page.
Nova Division
| Rank | Contestant Name | Pts | W | L | PSAO | VD | VF | VA | SS | +/- |
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 16 | ||||||||||
| 17 | ||||||||||
| 18 | ||||||||||
| 19 | ||||||||||
| 20 | ||||||||||
| 21 | ||||||||||
| 22 | ||||||||||
| 23 | ||||||||||
| 24 | ||||||||||
| 25 | ||||||||||
| 26 | ||||||||||
| 27 | ||||||||||
| 28 | ||||||||||
| 29 | ||||||||||
| 30 | ||||||||||
| 31 | ||||||||||
| 32 | ||||||||||
| 33 | ||||||||||
| 34 | ||||||||||
| 35 | ||||||||||
| 36 |
Stella Division
Note: Itsuka Kotori is ineligible for Postseason; if she is in Top 16, then the Contestant ranked #17 will advance.| Rank | Contestant Name | Pts | W | L | PSAO | VD | VF | VA | SS | +/- |
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 16 | ||||||||||
| 17 | ||||||||||
| 18 | ||||||||||
| 19 | ||||||||||
| 20 | ||||||||||
| 21 | ||||||||||
| 22 | ||||||||||
| 23 | ||||||||||
| 24 | ||||||||||
| 25 | ||||||||||
| 26 | ||||||||||
| 27 | ||||||||||
| 28 | ||||||||||
| 29 | ||||||||||
| 30 | ||||||||||
| 31 | ||||||||||
| 32 | ||||||||||
| 33 | ||||||||||
| 34 | ||||||||||
| 35 | ||||||||||
| 36 |
Male Division
| Rank | Contestant Name | Pts | W | L | PSAO | VD | VF | VA | SS | +/- |
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 16 | ||||||||||
| 17 | ||||||||||
| 18 | ||||||||||
| 19 | ||||||||||
| 20 | ||||||||||
| 21 | ||||||||||
| 22 | ||||||||||
| 23 | ||||||||||
| 24 | ||||||||||
| 25 | ||||||||||
| 26 | ||||||||||
| 27 | ||||||||||
| 28 | ||||||||||
| 29 | ||||||||||
| 30 | ||||||||||
| 31 | ||||||||||
| 32 | ||||||||||
| 33 | ||||||||||
| 34 | ||||||||||
| 35 | ||||||||||
| 36 |
