ISML 2015 Elimination Period
Round Results
Round results accompanied by miniature avatars and series emblems.Select Round:
Male |
| Female |
< 18 |
| >= 18 |
Division Finals, Day 1 - 1 November 2015 | |||
Contestant | < Votes | Votes > | Contestant |
Sakura Chiyo | 3643 | 3202 | Kurousagi |
Nishikino Maki | 2989 | 3722 | Kirisaki Chitoge |
Yoshino | 3331 | 3209 | Yatogami Tōka |
Onodera Kosaki | 4513 | 1697 | Tachibana Marika |
Yukinoshita Yukino | 4407 | 1886 | Tsutsukakushi Tsukiko |
Yuigahama Yui | 4546 | 2381 | Sento Isuzu |
Jibril | 3703 | 2985 | Tokisaki Kurumi |
Shiro | 3836 | 2801 | Asada Shino |
Illyasviel von Einzbern | 2672 | 4154 | Aragaki Ayase |
Kuroyukihime | 3416 | 3329 | Nakano Azusa |
Yūki Asuna | 3687 | 3405 | Yui-nyan |
Tōsaka Rin | 3426 | 3496 | Eucliwood Hellscythe |
Shiina Mashiro | 3807 | 3240 | Nakamura Yuri |
Makise Kurisu | 3825 | 2772 | Aisaka Taiga |
Chitanda Eru | 3573 | 3370 | Takanashi Rikka |
Aoyama Nanami | 3399 | 3097 | Saber |
Tomori Nao | 4349 | 2451 | Sakurada Akane |
Kurobane Yusa | 3124 | 3324 | Ebisuzawa Kurumi |
|
|
Male |
| Female |
< 18 |
| >= 18 |
Division Finals, Day 2 - 3 November 2015 | |||
Contestant | < Votes | Votes > | Contestant |
Sakura Chiyo | 3743 | 2621 | Kirisaki Chitoge |
Yoshino | 2242 | 3709 | Onodera Kosaki |
Yukinoshita Yukino | 3664 | 2012 | Jibril |
Yuigahama Yui | 3606 | 2645 | Shiro |
Nishikino Maki | 2536 | 2925 | Kurousagi |
Tachibana Marika | 2685 | 3517 | Yatogami Tōka |
Sento Isuzu | 3006 | 2588 | Tsutsukakushi Tsukiko |
Asada Shino | 2602 | 3759 | Tokisaki Kurumi |
Aragaki Ayase | 4016 | 2356 | Kuroyukihime |
Yūki Asuna | 3302 | 3115 | Eucliwood Hellscythe |
Shiina Mashiro | 3819 | 2612 | Makise Kurisu |
Chitanda Eru | 2888 | 2358 | Aoyama Nanami |
Nakano Azusa | 2585 | 3339 | Illyasviel von Einzbern |
Tōsaka Rin | 3306 | 3055 | Yui-nyan |
Aisaka Taiga | 2705 | 2954 | Nakamura Yuri |
Saber | 3128 | 2751 | Takanashi Rikka |
Doma Umaru | 3440 | 2229 | Kajō Ayame |
Otosaka Ayumi | 3502 | 2703 | Lala Satalin Deviluke |
|
|
Male |
| Female |
< 18 |
| >= 18 |
Division Finals, Day 3 - 6 November 2015 | |||
Contestant | < Votes | Votes > | Contestant |
Sakura Chiyo | 2218 | 3728 | Onodera Kosaki |
Yukinoshita Yukino | 3719 | 1756 | Yuigahama Yui |
Yoshino | 3237 | 2510 | Tokisaki Kurumi |
Shiro | 3439 | 2586 | Yatogami Tōka |
Jibril | 3112 | 2738 | Kurousagi |
Kirisaki Chitoge | 3345 | 2928 | Sento Isuzu |
Tachibana Marika | 2958 | 2867 | Nishikino Maki |
Asada Shino | 3275 | 2699 | Tsutsukakushi Tsukiko |
Aragaki Ayase | 4060 | 2436 | Yūki Asuna |
Shiina Mashiro | 4013 | 2405 | Chitanda Eru |
Eucliwood Hellscythe | 3059 | 3275 | Saber |
Aoyama Nanami | 2797 | 2248 | Tōsaka Rin |
Makise Kurisu | 3450 | 2271 | Illyasviel von Einzbern |
Kuroyukihime | 2924 | 3136 | Nakamura Yuri |
Yui-nyan | 2756 | 3205 | Nakano Azusa |
Takanashi Rikka | 3354 | 2428 | Aisaka Taiga |
Tomori Nao | 3952 | 2434 | Ebisuzawa Kurumi |
Doma Umaru | 3963 | 2315 | Otosaka Ayumi |
|
|
Male |
| Female |
< 18 |
| >= 18 |
Division Finals, Day 4 - 8 November 2015 | |||
Contestant | < Votes | Votes > | Contestant |
Onodera Kosaki | 3356 | 3713 | Yukinoshita Yukino |
Yuigahama Yui | 5073 | 2203 | Kirisaki Chitoge |
Sakura Chiyo | 4905 | 2425 | Jibril |
Yoshino | 3575 | 2809 | Shiro |
Kurousagi | 3370 | 3671 | Asada Shino |
Sento Isuzu | 3790 | 3211 | Tachibana Marika |
Tokisaki Kurumi | 3888 | 2887 | Yatogami Tōka |
Tsutsukakushi Tsukiko | 3439 | 3375 | Nishikino Maki |
Aragaki Ayase | 3948 | 3319 | Shiina Mashiro |
Chitanda Eru | 4067 | 3086 | Nakamura Yuri |
Yūki Asuna | 3899 | 3024 | Aoyama Nanami |
Saber | 2704 | 3678 | Makise Kurisu |
Illyasviel von Einzbern | 3721 | 3534 | Takanashi Rikka |
Kuroyukihime | 3190 | 3847 | Tōsaka Rin |
Eucliwood Hellscythe | 3562 | 3531 | Nakano Azusa |
Aisaka Taiga | 3671 | 3555 | Yui-nyan |
Tomori Nao | 4024 | 3248 | Doma Umaru |
Ebisuzawa Kurumi | 3491 | 3445 | Otosaka Ayumi |
|
|
Male |
| Female |
< 18 |
| >= 18 |
League Finals, Day 1 - 15 November 2015 | |||
Contestant | < Votes | Votes > | Contestant |
Yukinoshita Yukino | 4052 | 3802 | Eucliwood Hellscythe |
Yoshino | 4896 | 2771 | Yūki Asuna |
Shiro | 2861 | 4696 | Shiina Mashiro |
Sakura Chiyo | 4682 | 2790 | Aoyama Nanami |
Accelerator | 5049 | 2126 | Gilgamesh |
Kamijō Tōma | 3145 | 4116 | Edward Elric |
Stella Vermillion | 4430 | 555 | Konami Kirie |
Hoto Mocha | 3617 | 1935 | Felia |
Nase Mitsuki | 3731 | 1655 | Kidōin Makio |
Neko | 4007 | 1378 | Komori Shuri |
Milinda Brantini | 3611 | 1655 | Petra Ral |
Hanekawa Tsubasa | 4535 | 2072 | Nishinosono Moe |
Nikaidō Mari | 2364 | 2627 | Senritsu no Tatsumaki |
Mamiya Akari | 2405 | 3542 | Shiodome Hakua |
|
|
Male |
| Female |
< 18 |
| >= 18 |
League Finals, Day 2 - 17 November 2015 | |||
Contestant | < Votes | Votes > | Contestant |
Jibril | 3055 | 3707 | Chitanda Eru |
Onodera Kosaki | 3599 | 3162 | Saber |
Yuigahama Yui | 4169 | 2611 | Makise Kurisu |
Kirisaki Chitoge | 3473 | 2655 | Aragaki Ayase |
Archer | 3369 | 2964 | Okazaki Tomoya |
Otonashi Yuzuru | 3772 | 2598 | Emiya Kiritsugu |
Kujō Sakurako | 4105 | 1015 | Shikishima Mirei |
Frolaytia Capistrano | 2596 | 2561 | Kurogane Shizuku |
Julis-Alexia van Riessfeld | 3646 | 1457 | Komori Yui |
Oikura Sodachi | 3789 | 1186 | Kudelia Aina Bernstein |
Kuon | 3619 | 1200 | Hacka Doll #2 |
Yachi Hitoka | 1517 | 3572 | Tenkūbashi Aika |
Kushina Anna | 4100 | 1497 | Hakone |
Tōdō Kirin | 3549 | 1366 | Hoshino Kikko |
|
|
Male |
| Female |
< 18 |
| >= 18 |
Tiara Quarterfinals - 22 November 2015 | |||
Contestant | < Votes | Votes > | Contestant |
Yukinoshita Yukino | 4628 | 4511 | Yoshino |
Shiina Mashiro | 5676 | 3564 | Sakura Chiyo |
Chitanda Eru | 4348 | 4066 | Onodera Kosaki |
Yuigahama Yui | 4082 | 4226 | Kirisaki Chitoge |
Araragi Koyomi | 3782 | 3564 | Takasu Ryūji |
Hikigaya Hachiman | 5504 | 2376 | Katsuragi Keima |
Stella Vermillion | 3710 | 4082 | Hoto Mocha |
Nase Mitsuki | 3956 | 3548 | Neko |
Milinda Brantini | 3333 | 4224 | Hanekawa Tsubasa |
Senritsu no Tatsumaki | 3505 | 3463 | Shiodome Hakua |
Kujō Sakurako | 4243 | 2896 | Frolaytia Capistrano |
Julis-Alexia van Riessfeld | 3849 | 3430 | Oikura Sodachi |
Kuon | 3601 | 3199 | Tenkūbashi Aika |
Kushina Anna | 3832 | 3420 | Tōdō Kirin |
|
|
Male |
| Female |
< 18 |
| >= 18 |
|
|
Male |
| Female |
< 18 |
| >= 18 |
Tiara Final, Scepter Quarterfinals - 29 November 2015 | |||
Contestant | < Votes | Votes > | Contestant |
Yukinoshita Yukino | 5491 | 6430 | Chitanda Eru |
Accelerator | 5560 | 4249 | Edward Elric |
Archer | 4987 | 4863 | Otonashi Yuzuru |
Araragi Koyomi | 5387 | 4727 | Hikigaya Hachiman |
Kanie Seiya | 4545 | 5299 | Sora |
Sakura Chiyo | 5563 | 4408 | Makise Kurisu |
Yoshino | 5414 | 4145 | Saber |
Yuigahama Yui | 4002 | 4931 | Aoyama Nanami |
Onodera Kosaki | 4324 | 5882 | Yūki Asuna |
Shiro | 5092 | 4780 | Eucliwood Hellscythe |
Aragaki Ayase | 4072 | 5320 | Jibril |
Nase Mitsuki | 4880 | 4731 | Hanekawa Tsubasa |
Kujō Sakurako | 4796 | 3704 | Kuon |
Latifa Fleuranza | 4886 | 5181 | Yui-nyan |
|
|
Male |
| Female |
< 18 |
| >= 18 |
ToC Semifinals, Scepter Semifinals - 3 December 2015 | |||
Contestant | < Votes | Votes > | Contestant |
Chitanda Eru | 5672 | 7082 | Gokō Ruri (Kuroneko) |
Tachibana Kanade | 6874 | 6271 | Misaka Mikoto |
Accelerator | 6005 | 5593 | Archer |
Araragi Koyomi | 5568 | 5069 | Sora |
Aragaki Ayase | 4787 | 5863 | Eucliwood Hellscythe |
Shiro | 6137 | 4634 | Jibril |
Kirisaki Chitoge | 4944 | 6513 | Shiina Mashiro |
Otonashi Yuzuru | 5901 | 5642 | Edward Elric |
Kanie Seiya | 4791 | 6398 | Hikigaya Hachiman |
Nase Mitsuki | 4362 | 3668 | Kujō Sakurako |
Kuon | 4820 | 5528 | Hanekawa Tsubasa |
Dio Brando | 3544 | 5114 | Vegeta |
Horie Yui | 4349 | 3591 | Tamura Yukari |
QT | 2049 | 4116 | Tsujii Roboko |
ToC Final
|
Scepter Final
|
ToC 3rd Place
|
||||||||||||||||||||||||||||||||||||
Scepter Ranking
|
Scepter Ranking
|
Scepter Ranking
|
||||||||||||||||||||||||||||||||||||
Exhibition
|
Exhibition
|
Exhibition
|
||||||||||||||||||||||||||||||||||||
Exhibition
|
Tiara Ranking
|
Tiara Ranking
|
||||||||||||||||||||||||||||||||||||
Seasonal
|
Seasonal
|
Male |
| Female |
< 18 |
| >= 18 |
Featured Match Previews
Members of the ISML Community are invited to contribute previews and teasers for upcoming matches.
Any match occurring that day can be featured. Accepted submissions are posted on the front page while voting takes place.
>> View Archived Featured Matches <<
Any match occurring that day can be featured. Accepted submissions are posted on the front page while voting takes place.
>> View Archived Featured Matches <<
Nova Division Finals
Stella Division Finals
Tiara Finals
Scepter Finals
|